| Projekt | EXE | Aufruf | Parameter |
|---|---|---|---|
| MPC Neo Rating | mpc_rating.exe | mpc_rating.exe <eingabedatei> [optionen] |
--findorb-rms <wert> |
--duplicate-radius-arcsec <wert> | |||
--plusmag <wert> | |||
--deltamag <wert> | |||
--mag-outlier <wert> | |||
--mag-max <wert> | |||
--no-neo-rating | |||
--no-mag-correction | |||
--no-mpc-checker | |||
--no-wamo | |||
| MPC Stations | mpc_obscode_api.exe | mpc_obscode_api.exe [obscode] [--keep-json] [--pause] [--max-age-days=N] [--request-delay-ms=N] |
--help |
-h | |||
/? | |||
--check=CODE | |||
--keep-json | |||
--pause | |||
--sync | |||
--dry-run | |||
--limit=N | |||
--stats | |||
--deleteall | |||
--backup-delete | |||
--max-age-days=N | |||
--request-delay-ms=N | |||
| MPC Stations | mpc_obscode_tsv_to_html_v2.exe | mpc_obscode_tsv_to_html_v2.exe [optionen] |
-h |
--help | |||
--input INPUT | |||
--output OUTPUT | |||
--base-url BASE_URL | |||
--title TITLE | |||
--diagnose | |||
--quiet | |||
--skip-web-link-check | |||
--force-web-link-check | |||
--skip-observation-counts | |||
--skip-mpc-sync | |||
--mpc-sync-request-delay-ms WERT | |||
--mpc-sync-max-age-days WERT |