The complete source is saved as discord_occult_complete_txt_table.txt and is the input for the Planning Ephemerides. Original TXT rows from einzeln are read first and never changed. Discord duplicates are omitted when object, UTC date and midpoint are within 60 seconds of an original TXT row. OccultWatcher rows are de-duplicated by Event-ID and replace an existing original or Discord row for the same event; new OccultWatcher events remain in the planning table. When observation intervals overlap but are not the same event, the original row or otherwise the row with the brighter V Star is kept. Omitted Discord rows: 68.
| Date | Name | UTC | RA | Dec | Dur. | Occ.Dur. | Exp. | Real | Numb. | Gain | ROI | ROI X | ROI Y | Prob. | Remarks | Source | UTC/Chile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | |||||||||||||||||
| 2026-05-11 | 15093 Lestermackey | 00:25:33 | 13 33 46.10 | -10 28 09.0 | 04:00 | 0.33 | 0.17 | 0.29 | 870 | 80 | 200x200 | 2294 | 1497 | <99 | # | Discord Text | 1.07/57.91 |
| 2026-05-11 | 56290 1999 LX32 | 01:31:35 | 22 56 21.80 | -18 40 50.0 | 04:00 | 0.82 | 0.28 | 0.4 | 630 | 80 | 200x200 | 2294 | 1497 | 14 | grazing occultation | Discord Text | 0.62/63.51 |
| 2026-05-11 | 986 Amelia | 04:59:06 | 14 30 29.60 | +02 37 34.0 | 04:00 | 3.41 | 0.59 | 0.71 | 356 | 80 | 200x200 | 2294 | 1497 | 52 | grazing occultation | Discord Text | 0.60/89.56 |
| 2026-05-11 | 16804 Bonini | 05:29:31 | 18 01 15.70 | -36 45 26.0 | 04:00 | 1.1 | 0.32 | 0.44 | 574 | 80 | 200x200 | 2294 | 1497 | 15 | Hertha family interloper; grazing occultation | Discord Text | 0.61/49.24 |
| 2026-05-11 | 3299 Hall | 22:43:22 | 05 47 40.90 | +21 15 04.0 | 04:00 | 0.14 | 0.11 | 0.23 | 1097 | 80 | 200x200 | 2294 | 1497 | 0 | grazing occultation | Discord Text | 0.65/98.66 |
| 2026-05-12 | |||||||||||||||||
| 2026-05-12 | 51196 2000 HT104 | 01:55:45 | 18 13 49.10 | -36 02 51.0 | 04:00 | 0.44 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 26 | Discord Text | 0.44/64.95 | |
| 2026-05-12 | 469506 2003 FF128 | 09:04:34 | 17 34 52.70 | -23 01 20.0 | 04:00 | 7.47 | 0.89 | 1.01 | 250 | 80 | 200x200 | 2294 | 1497 | 2 | plutino (lucky star) | Discord Text | 0.45/98.99 |
| 2026-05-13 | |||||||||||||||||
| 2026-05-13 | 108 Hecuba | 00:32:34 | 17 10 47.70 | -28 55 51.0 | 04:00 | 7.86 | 0.91 | 1.03 | 246 | 80 | 200x200 | 2294 | 1497 | 100 | Hygiea family interloper | Discord Text | 0.62/95.18 |
| 2026-05-13 | 31298 Chantaihei | 01:34:16 | 18 35 03.40 | -25 28 59.0 | 04:00 | 1.47 | 0.38 | 0.5 | 504 | 80 | 200x200 | 2294 | 1497 | 7 | ultraslow event; Hygiea family interloper | Discord Text | 1.12/76.45 |
| 2026-05-13 | 1434 Margot | 07:54:09 | 18 09 41.50 | -08 41 38.0 | 04:00 | 5.58 | 0.76 | 0.88 | 287 | 80 | 200x200 | 2294 | 1497 | 36 | Eos family member; grazing occultatation | Discord Text | 1.13/93.13 |
| 2026-05-13 | 804 Hispania | 10:01:14 | 17 14 18.50 | -46 02 26.0 | 04:00 | 16.6 | 1.36 | 1.48 | 172 | 80 | 200x200 | 2294 | 1497 | 100 | Discord Text | 0.46/83.90 | |
| 2026-05-14 | |||||||||||||||||
| 2026-05-14 | 35349 1997 LY12 | 01:17:14 | 16 38 07.00 | -19 20 31.0 | 04:00 | 0.68 | 0.25 | 0.37 | 682 | 80 | 200x200 | 2294 | 1497 | 11 | Hygiea family member | Discord Text | 0.30/81.50 |
| 2026-05-14 | 257336 Noeliasanchez | 01:58:07 | 17 53 04.20 | -29 43 49.0 | 04:00 | 0.56 | 0.22 | 0.34 | 742 | 80 | 200x200 | 2294 | 1497 | 6 | Euphrosyne family member | Discord Text | 0.65/67.42 |
| 2026-05-15 | |||||||||||||||||
| 2026-05-15 | 110234 2001 SG230 | 01:25:39 | 08 14 43.90 | +25 53 26.0 | 04:00 | 0.23 | 0.14 | 0.26 | 971 | 80 | 200x200 | 2294 | 1497 | 73 | Discord Text | 0.50/76.79 | |
| 2026-05-15 | 300387 2007 RY195 | 03:40:56 | 20 05 54.60 | -08 55 06.0 | 04:00 | 0.19 | 0.13 | 0.25 | 1008 | 80 | 200x200 | 2294 | 1497 | 11 | Lucienne family member | Discord Text | 1.18/75.31 |
| 2026-05-15 | 2774 Tenojoki | 09:25:00 | 17 54 42.50 | -29 23 21.0 | 04:00 | 4.1 | 0.65 | 0.77 | 328 | 80 | 200x200 | 2294 | 1497 | 100 | Discord Text | 0.29/96.30 | |
| 2026-05-16 | |||||||||||||||||
| 2026-05-16 | 49712 1999 VP29 | 01:42:42 | 15 02 44.02 | -18 14 07.1 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-16 | 198658 2005 BT16 | 06:52:07 | 14 30 46.65 | -11 07 38.7 | 04:00 | 0.15 | 0.27 | 934 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-16 | 663 Gerlinde | 06:55:18 | 19 03 01.19 | -07 31 21.2 | 05:00 | 3.00 | 3.12 | 102 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-16 | 24473 2000 UK98 | 08:19:32 | 16 47 11.83 | -30 49 50.5 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-16 | 121131 1999 JE9 | 08:33:10 | 17 28 37.08 | -16 42 17.6 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260516.txt | ||||
| 2026-05-17 | |||||||||||||||||
| 2026-05-17 | 22403 Manjitludher | 06:17:37 | 10 34 36.70 | -26 43 51.0 | 04:00 | 0.41 | 0.19 | 0.31 | 814 | 80 | 200x200 | 2294 | 1497 | 58 | Phocaea asteroid # | Discord Text | 0.80/85.33 |
| 2026-05-17 | 195 Eurykleia | 10:13:04 | 16 28 49.00 | -30 51 36.0 | 04:00 | 8 | 0.92 | 1.04 | 243 | 80 | 200x200 | 2294 | 1497 | 7 | grazing occultation | Discord Text | 0.64/87.55 |
| 2026-05-18 | |||||||||||||||||
| 2026-05-18 | 134468 1998 UX8 | 02:39:50 | 19 10 31.20 | -14 03 44.0 | 04:00 | 0.61 | 0.24 | 0.36 | 701 | 80 | 200x200 | 2294 | 1497 | 5 | 18405 family member; ultraslow event # | Discord Text | 0.46/50.70 |
| 2026-05-18 | 160 Una | 06:20:16 | 18 40 11.50 | -28 21 22.0 | 04:00 | 15.4 | 1.31 | 1.43 | 177 | 80 | 200x200 | 2294 | 1497 | 100 | Discord Text | 0.58/69.09 | |
| 2026-05-18 | 17170 Vsevustinov | 06:30:20 | 22 26 25.80 | -14 34 58.0 | 04:00 | 0.21 | 0.13 | 0.25 | 1008 | 80 | 200x200 | 2294 | 1497 | 14 | Flora family member; grazing occultation # | Discord Text | 0.81/98.88 |
| 2026-05-18 | 245532 2005 SZ214 | 07:02:12 | 19 01 45.20 | -18 11 34.0 | 04:00 | 1.38 | 0.36 | 0.48 | 525 | 80 | 200x200 | 2294 | 1497 | 4 | ultraslow event | Discord Text | 0.33/75.60 |
| 2026-05-18 | 608 Adolfine | 07:39:13 | 18 17 49.60 | -30 14 12.0 | 04:00 | 3.47 | 0.59 | 0.71 | 356 | 80 | 200x200 | 2294 | 1497 | 100 | Eos family member | Discord Text | 0.46/100.92 |
| 2026-05-18 | 240279 2003 AR16 | 08:01:30 | 15 47 41.90 | -49 46 49.0 | 04:00 | 0.66 | 0.25 | 0.37 | 682 | 80 | 200x200 | 2294 | 1497 | 33 | Euphrosyne family member | Discord Text | 0.50/86.41 |
| 2026-05-18 | 18712 1998 HN108 | 09:15:48 | 16 42 55.50 | -16 02 30.0 | 04:00 | 1.59 | 0.39 | 0.51 | 495 | 80 | 200x200 | 2294 | 1497 | 5 | Dora family member; grazing occultation | Discord Text | 0.78/96.89 |
| 2026-05-19 | |||||||||||||||||
| 2026-05-19 | 180775 2004 QP8 | 06:08:39 | 18 10 58.33 | -16 06 25.1 | 04:00 | 0.25 | 0.37 | 682 | 80 | 200x200 | 2294 | 1497 | 260519.txt | ||||
| 2026-05-20 | |||||||||||||||||
| 2026-05-20 | 104212 2000 ER117 | 00:16:20 | 14 36 18.08 | -26 52 51.7 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260520.txt | ||||
| 2026-05-20 | 48022 2001 DJ7 | 03:12:24 | 18 16 08.78 | -31 34 45.6 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260520.txt | ||||
| 2026-05-20 | 23070 Koussa | 10:37:18 | 00 26 32.00 | -02 47 11.6 | 04:00 | 0.15 | 0.27 | 934 | 80 | 200x200 | 2294 | 1497 | 260520.txt | ||||
| 2026-05-21 | |||||||||||||||||
| 2026-05-21 | 543 Charlotte | 07:17:05 | 18 12 26.73 | -29 26 19.9 | 04:00 | 3.00 | 3.12 | 81 | 80 | 200x200 | 2294 | 1497 | 260521.txt | ||||
| 2026-05-21 | 145549 2006 KJ124 | 08:21:24 | 15 38 29.03 | -50 57 24.5 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260521.txt | ||||
| 2026-05-22 | |||||||||||||||||
| 2026-05-22 | 470308 2007 JH43 | 01:45:03 | 17 13 53.60 | -27 54 51.0 | 04:00 | 16.6 | 1.36 | 1.48 | 172 | 80 | 200x200 | 2294 | 1497 | 13 | Plutino (lucky star) | Discord Text | 0.92/73.39 |
| 2026-05-22 | 1796 Riga | 01:55:06 | 08 11 33.60 | +04 31 14.0 | 04:00 | 2.4 | 0.49 | 0.61 | 414 | 80 | 200x200 | 2294 | 1497 | 100 | Cybele asteroid | Discord Text | 0.67/69.57 |
| 2026-05-22 | 41341 1999 YZ21 | 03:20:23 | 19 26 51.70 | -10 21 50.0 | 04:00 | 1.6 | 0.39 | 0.51 | 495 | 80 | 200x200 | 2294 | 1497 | 17 | Discord Text | 0.69/64.07 | |
| 2026-05-22 | 241958 2002 ED72 | 05:29:26 | 12 46 42.20 | -14 03 27.0 | 04:00 | 1.5 | 0.38 | 0.5 | 504 | 80 | 200x200 | 2294 | 1497 | 5 | L4 Trojan | Discord Text | 0.07/100.04 |
| 2026-05-22 | 117065 2004 KD9 | 08:54:43 | 21 54 41.70 | -16 28 31.0 | 04:00 | 0.2 | 0.13 | 0.25 | 1008 | 80 | 200x200 | 2294 | 1497 | <19 | # | Discord Text | 0.81/54.93 |
| 2026-05-23 | |||||||||||||||||
| 2026-05-23 | 120366 2005 NC56 | 03:12:26 | 19 18 31.70 | -24 54 38.0 | 04:00 | 0.27 | 0.15 | 0.27 | 934 | 80 | 200x200 | 2294 | 1497 | 22 | Phocaea asteroid | Discord Text | 0.49/64.98 |
| 2026-05-23 | 313021 1999 XS201 | 03:34:56 | 17 09 06.50 | -28 18 12.0 | 04:00 | 0.26 | 0.15 | 0.27 | 934 | 80 | 200x200 | 2294 | 1497 | 12 | Discord Text | 1.00/29.21 | |
| 2026-05-23 | 114757 2003 HG45 | 04:14:37 | 16 57 23.00 | -26 27 11.0 | 04:00 | 0.56 | 0.22 | 0.34 | 742 | 80 | 200x200 | 2294 | 1497 | 13 | Discord Text | 0.83/53.63 | |
| 2026-05-23 | 16016 Boylan | 05:51:06 | 00 32 42.50 | +02 48 16.0 | 04:00 | 0.1 | 0.09 | 0.21 | 1201 | 80 | 200x200 | 2294 | 1497 | 100 | not in OW | Discord Text | 0.26/101.21 |
| 2026-05-23 | 62125 2000 RU104 | 08:01:59 | 14 02 17.70 | -29 32 37.0 | 04:00 | 0.85 | 0.28 | 0.4 | 630 | 80 | 200x200 | 2294 | 1497 | 35 | grazing occultation | Discord Text | 1.15/89.87 |
| 2026-05-23 | 307989 2004 RE3 | 09:33:00 | 19 07 17.20 | -18 41 16.0 | 04:00 | 0.73 | 0.26 | 0.38 | 664 | 80 | 200x200 | 2294 | 1497 | 9 | Discord Text | 0.50/96.82 | |
| 2026-05-23 | 121578 1999 VG98 | 10:14:09 | 17 50 25.40 | -14 36 26.0 | 04:00 | 0.53 | 0.22 | 0.34 | 742 | 80 | 200x200 | 2294 | 1497 | 17 | Discord Text | 1.03/92.90 | |
| 2026-05-23 | 43993 Mariola | 22:35:47 | 06 46 15.30 | +25 11 42.0 | 04:00 | 0.2 | 0.13 | 0.25 | 1008 | 80 | 200x200 | 2294 | 1497 | 99 | Discord Text | 0.83/95.81 | |
| 2026-05-24 | |||||||||||||||||
| 2026-05-24 | 47635 2000 CH25 | 00:33:05 | 17 40 48.92 | -17 25 59.2 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260524.txt | ||||
| 2026-05-24 | 85363 1995 WY36 | 01:39:27 | 18 02 12.02 | -22 50 46.3 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260524.txt | ||||
| 2026-05-24 | 38015 1998 KX63 | 02:47:45 | 18 07 38.57 | -24 40 30.8 | 04:00 | 0.40 | 0.52 | 486 | 80 | 200x200 | 2294 | 1497 | 260524.txt | ||||
| 2026-05-24 | 17612 Whiteknight | 04:09:40 | 18 05 40.39 | -33 01 38.0 | 04:00 | 0.50 | 0.62 | 408 | 80 | 200x200 | 2294 | 1497 | 260524.txt | ||||
| 2026-05-24 | 34857 Sutaria | 06:32:13 | 17 22 07.89 | -37 12 32.6 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260524.txt | ||||
| 2026-05-25 | |||||||||||||||||
| 2026-05-25 | 63318 2001 FR36 | 00:49:00 | 07 30 50.40 | +20 24 30.0 | 04:00 | 0.13 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 36 | Discord Text | 0.75/92.62 | |
| 2026-05-25 | 1694 Kaiser | 05:24:24 | 15 02 42.86 | -29 42 01.0 | 04:00 | 0.30 | 0.42 | 601 | 80 | 200x200 | 2294 | 1497 | 260525.txt | ||||
| 2026-05-25 | 76293 2000 EV127 | 07:55:42 | 20 05 06.80 | -40 05 45.7 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260525.txt | ||||
| 2026-05-25 | 8305 Teika | 08:33:06 | 18 37 37.25 | -19 19 45.3 | 04:00 | 0.40 | 0.52 | 486 | 80 | 200x200 | 2294 | 1497 | 260525.txt | ||||
| 2026-05-26 | |||||||||||||||||
| 2026-05-26 | 4578 Kurashiki | 02:41:35 | 17 06 17.54 | -16 06 52.1 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260526.txt | ||||
| 2026-05-26 | 470309 2007 JK43 | 06:44:16 | 18 56 43.39 | +16 38 29.9 | 10:00 | 5.00 | 5.12 | 124 | 60 | 200x200 | 2294 | 1497 | 260526.txt | ||||
| 2026-05-26 | 298295 2003 BW18 | 07:51:03 | 13 49 25.45 | -39 40 58.0 | 04:00 | 0.25 | 0.37 | 682 | 80 | 200x200 | 2294 | 1497 | 260526.txt | ||||
| 2026-05-26 | 50000 Quaoar | 08:36:54 | 18 49 10.35 | -14 47 19.4 | 20:00 | 5.00 | 5.12 | 247 | 60 | 200x200 | 2294 | 1497 | 260526.txt | ||||
| 2026-05-26 | 186979 2004 RT257 | 09:06:56 | 20 26 43.06 | -10 00 23.2 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260526.txt | ||||
| 2026-05-27 | |||||||||||||||||
| 2026-05-27 | 82603 2001 OQ96 | 01:53:33 | 18 38 56.46 | -36 16 19.7 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-27 | 469442 2002 GG166 | 02:52:48 | 19 18 07.74 | -30 00 56.1 | 20:00 | 3.00 | 3.12 | 405 | 60 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-27 | 23004 Triciatalbert | 03:38:51 | 17 26 38.01 | -49 03 15.5 | 04:00 | 0.10 | 0.22 | 1146 | 60 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-27 | 5804 Bambinidipraga | 07:11:02 | 16 41 52.02 | -12 09 04.5 | 04:00 | 0.30 | 0.42 | 601 | 80 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-27 | 186383 2002 JX40 | 10:48:47 | 19 48 24.71 | -07 30 19.8 | 04:00 | 0.40 | 0.52 | 486 | 80 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-27 | 54354 2000 KO32 | 22:52:47 | 07 14 44.46 | +17 03 42.7 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-27 | 116 Sirona | 23:12:18 | 14 26 00.15 | -12 55 20.6 | 04:00 | 0.80 | 0.92 | 275 | 60 | 200x200 | 2294 | 1497 | 260527.txt | ||||
| 2026-05-28 | |||||||||||||||||
| 2026-05-28 | 895 Helio | 00:10:40 | 14 34 17.00 | -35 47 22.1 | 04:00 | 1.00 | 1.12 | 226 | 60 | 200x200 | 2294 | 1497 | 260528.txt | ||||
| 2026-05-28 | 850 Altona | 04:10:50 | 19 25 11.33 | -11 55 59.7 | 04:00 | 1.00 | 1.12 | 226 | 60 | 200x200 | 2294 | 1497 | 260528.txt | ||||
| 2026-05-28 | 138504 2000 KW62 | 04:35:01 | 18 08 25.06 | -13 23 48.0 | 04:00 | 0.30 | 0.42 | 601 | 80 | 200x200 | 2294 | 1497 | 260528.txt | ||||
| 2026-05-28 | 5175 Ables | 05:20:02 | 18 17 34.56 | -08 44 43.9 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260528.txt | ||||
| 2026-05-28 | 154559 2003 HL10 | 07:27:46 | 18 46 00.83 | -11 31 32.5 | 04:00 | 0.15 | 0.27 | 934 | 80 | 200x200 | 2294 | 1497 | 260528.txt | ||||
| 2026-05-28 | 179123 2001 SX257 | 23:35:25 | 07 23 12.06 | +19 27 55.0 | 04:00 | 0.10 | 0.22 | 1146 | 60 | 200x200 | 2294 | 1497 | 260528.txt | ||||
| 2026-05-29 | |||||||||||||||||
| 2026-05-29 | 56509 2000 HB7 | 00:24:50 | 18 21 26.91 | -30 55 33.7 | 04:00 | 0.25 | 0.37 | 682 | 80 | 200x200 | 2294 | 1497 | 260529.txt | ||||
| 2026-05-29 | 119 Althaea | 01:44:34 | 17 02 51.70 | -15 44 08.0 | 04:00 | 0.10 | 0.22 | 1146 | 60 | 200x200 | 2294 | 1497 | 260529.txt | ||||
| 2026-05-29 | 66297 1999 JF30 | 05:04:12 | 15 03 17.46 | -17 47 34.9 | 04:00 | 0.30 | 0.42 | 601 | 80 | 200x200 | 2294 | 1497 | 260529.txt | ||||
| 2026-05-29 | 248093 2004 RH62 | 05:36:38 | 20 55 43.60 | -27 28 39.1 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260529.txt | ||||
| 2026-05-29 | 158531 2002 GB52 | 08:32:18 | 18 42 19.86 | -27 32 00.8 | 04:00 | 0.15 | 0.27 | 934 | 80 | 200x200 | 2294 | 1497 | 260529.txt | ||||
| 2026-05-29 | 12147 Bramante | 10:04:50 | 18 49 46.90 | -18 59 15.8 | 04:00 | 0.15 | 0.27 | 934 | 80 | 200x200 | 2294 | 1497 | 260529.txt | ||||
| 2026-05-30 | |||||||||||||||||
| 2026-05-30 | 210809 2001 JQ9 | 03:03:59 | 18 48 59.55 | -34 14 44.5 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260530.txt | ||||
| 2026-05-30 | 117302 2004 VP5 | 05:39:32 | 20 00 31.80 | -21 46 59.3 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260530.txt | ||||
| 2026-05-30 | 256553 2007 PT4 | 06:37:57 | 12 42 05.43 | -10 47 04.1 | 04:00 | 1.50 | 1.62 | 157 | 60 | 200x200 | 2294 | 1497 | 260530.txt | ||||
| 2026-05-31 | |||||||||||||||||
| 2026-05-31 | 50842 2000 FL44 | 01:33:23 | 16 09 30.35 | -00 50 24.1 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260531.txt | ||||
| 2026-05-31 | 941 Murray | 05:51:17 | 18 47 59.81 | -28 56 26.9 | 04:00 | 0.40 | 0.52 | 486 | 60 | 200x200 | 2294 | 1497 | 260531.txt | ||||
| 2026-05-31 | 163474 2002 RE212 | 07:48:12 | 17 56 32.22 | +01 44 29.7 | 04:00 | 0.30 | 0.42 | 601 | 80 | 200x200 | 2294 | 1497 | 260531.txt | ||||
| 2026-05-31 | 3277 Aaronson | 08:03:03 | 20 21 43.48 | -23 44 56.5 | 04:00 | 1.00 | 1.12 | 226 | 80 | 200x200 | 2294 | 1497 | 260531.txt | ||||
| 2026-05-31 | 90529 2004 FN19 | 09:14:37 | 18 24 40.34 | -22 59 34.2 | 04:00 | 0.40 | 0.52 | 486 | 80 | 200x200 | 2294 | 1497 | 260531.txt | ||||
| 2026-05-31 | 48501 1993 FM | 23:10:09 | 09 07 49.25 | +15 46 31.6 | 04:00 | 0.30 | 0.42 | 601 | 80 | 200x200 | 2294 | 1497 | 260531.txt | ||||
| 2026-05-31 | 68234 2001 DM38 | 23:32:15 | 08 44 16.76 | +12 51 40.9 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260531.txt | ||||
| 2026-09-01 | |||||||||||||||||
| 2026-09-01 | 127097 2002 GB84 | 00:40:50 | 17 46 52.71 | -13 32 33.7 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260901.txt | ||||
| 2026-09-01 | 33663 1999 JT92 | 01:42:30 | 15 00 46.89 | -11 24 57.3 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260901.txt | ||||
| 2026-09-01 | 9039 1990 WB4 | 02:34:34 | 00 40 57.46 | +18 44 07.1 | 04:00 | 0.25 | 0.37 | 682 | 80 | 200x200 | 2294 | 1497 | 260901.txt | ||||
| 2026-09-01 | 83982 Crantor | 06:01:47 | 22 58 56.37 | -16 20 26.8 | 10:00 | 2.00 | 2.12 | 299 | 80 | 200x200 | 2294 | 1497 | 260901.txt | ||||
| 2026-09-02 | |||||||||||||||||
| 2026-09-02 | 2007 JF45 | 03:23:46 | 17 46 57.12 | -12 18 24.0 | 35:00 | 0.40 | 0.52 | 4241 | 80 | 200x200 | 2294 | 1497 | 260902.txt | ||||
| 2026-09-02 | 56614 2000 JQ63 | 03:44:06 | 15 50 51.35 | -24 38 32.3 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260902.txt | ||||
| 2026-09-02 | 249566 3386 T-3 | 06:15:29 | 17 23 09.76 | -34 27 52.8 | 04:00 | 0.15 | 0.27 | 934 | 80 | 200x200 | 2294 | 1497 | 260902.txt | ||||
| 2026-09-03 | |||||||||||||||||
| 2026-09-03 | 18336 1988 LG | 01:26:06 | 17 12 53.70 | -34 29 40.4 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260903.txt | ||||
| 2026-09-03 | 27727 1990 QM7 | 01:32:28 | 17 49 38.11 | -31 02 43.8 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260903.txt | ||||
| 2026-09-03 | 162786 2000 YT21 | 07:49:05 | 01 31 23.88 | -15 00 48.2 | 04:00 | 0.30 | 0.42 | 601 | 80 | 200x200 | 2294 | 1497 | 260903.txt | ||||
| 2026-09-04 | |||||||||||||||||
| 2026-09-04 | 37032 2000 UL8 | 00:03:21 | 18 47 57.41 | -34 25 57.7 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260904.txt | ||||
| 2026-09-04 | 225743 2001 SM36 | 00:15:26 | 21 00 25.71 | -45 18 56.0 | 04:00 | 0.10 | 0.22 | 1146 | 80 | 200x200 | 2294 | 1497 | 260904.txt | ||||
| 2026-09-04 | 20183 1997 AD1 | 02:40:34 | 18 55 24.60 | -23 10 45.2 | 04:00 | 2.00 | 2.12 | 120 | 80 | 200x200 | 2294 | 1497 | 260904.txt | ||||
| 2026-09-04 | 124449 2001 QZ263 | 23:32:16 | 17 20 14.51 | -30 25 09.8 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260904.txt | ||||
| 2026-09-05 | |||||||||||||||||
| 2026-09-05 | 261417 2005 UJ489 | 02:13:20 | 18 20 20.11 | -18 40 10.1 | 04:00 | 0.25 | 0.37 | 682 | 80 | 200x200 | 2294 | 1497 | 260905.txt | ||||
| 2026-09-05 | 9723 Binyang | 08:57:29 | 23 53 28.65 | +06 48 50.5 | 04:00 | 0.30 | 0.42 | 601 | 80 | 200x200 | 2294 | 1497 | 260905.txt | ||||
| 2026-09-06 | |||||||||||||||||
| 2026-09-06 | 177064 2003 FQ4 | 00:41:10 | 16 29 36.45 | -00 15 57.9 | 04:00 | 0.20 | 0.32 | 788 | 80 | 200x200 | 2294 | 1497 | 260906.txt | ||||
| 2026-09-06 | 5684 Kogo | 03:07:35 | 19 01 20.78 | -29 16 53.2 | 04:00 | 0.63 | 0.5 | 0.62 | 408 | 80 | 200x200 | 2294 | 1497 | 99.7 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#62); https://cloud.occultwatcher.net/event/2074-5684-269327-646163-U251005 | Occult Watcher DB | |
| 2026-09-06 | 247018 1999 XE48 | 04:31:06 | 18 24 45.63 | -43 52 33.7 | 04:00 | 1.2 | 0.5 | 0.62 | 408 | 80 | 200x200 | 2294 | 1497 | 5.1 | Community Tags; Feeds: CommunityEvents, CommunityTags; Tags: SouthAmerica; Prediction: Horizons (JPL#27); https://cloud.occultwatcher.net/event/2074-247018-260765-645244-U163137 | Occult Watcher DB | |
| 2026-09-06 | 68158 2001 BV14 | 07:49:44 | 01 57 23.81 | +29 49 53.0 | 04:00 | 0.77 | 0.5 | 0.62 | 408 | 80 | 200x200 | 2294 | 1497 | 13.9 | NA Low Mag; Feeds: CommunityEvents, NALowMag; Tags: NALowMag; Prediction: Horizons (JPL#48); https://cloud.occultwatcher.net/event/2074-68158-28028-649883-U005164 | Occult Watcher DB | |
| 2026-09-06 | 2024 FX19 | 09:51:12 | 03 29 51.32 | -00 18 29.1 | 04:00 | 0.16 | 0.5 | 0.62 | 408 | 80 | 200x200 | 2294 | 1497 | 0.3 | Community Tags; Feeds: CommunityTags; Tags: AZevents; Prediction: Horizons (JPL#3); https://cloud.occultwatcher.net/event/2074-2024FX19-49772-647987-U004611 | Occult Watcher DB | |
| 2026-09-06 | 300921 2008 CC29 | 22:52:50 | 18 01 56.34 | -30 30 53.1 | 04:00 | 0.51 | 0.5 | 0.62 | 408 | 80 | 200x200 | 2294 | 1497 | 4.3 | IBEROC Events; Feeds: IBEROC; Tags: IBEROC; Prediction: Horizons (JPL#24); https://cloud.occultwatcher.net/event/2074-300921-255335-646083-T01605-1 | Occult Watcher DB | |
| 2026-09-07 | |||||||||||||||||
